Abrasion Kurwanya Ceramic Lining Umuyoboro
Ibisobanuro birambuye
Alumina ceramic ibisobanuro
Ibigize imiti nibintu byumubiri | |||
Ibigize | Al2O3 | ≥92% | ≥95% |
Ubucucike bwihariye (g / cm3) | ≥3.60 | ≥3.65 | |
HV Gukomera HV20 N / mm2 (MPa) | 80980 | 0001000 | |
Urutare rukomeye HRA | ≥82 | ≥85 | |
Imbaraga Zunamye (MPa) | 20220 | 20220 | |
Imbaraga zo guhonyora (MPa) | ≥1050 | 001300 | |
Gukomera kuvunika MPam 1/2 | ≥3.70 | ≥3.8 | |
Kwambara Umubumbe (cm3) | ≤0.25 | ≤0.20c | |
Gupakira | Agasanduku ka Ctn hamwe na pallets | ||
Amabati yihariye arashobora gukorwa. |
Bikunze gukoreshwa muburyo bwa ceramic amaboko atondetse imiyoboro
Inganda | Ibikoresho |
1. Ibicuruzwa byangiza | Gusya ibiziga bya granules |
2. Ibimera bya aluminium | Kubara alumina, bauxite, electrode, karubone, kwiyuhagira |
3. Icyuma & Icyuma | Umukungugu wa sinter, hekeste, inshinge, amakara, karbide yicyuma, inyongeramusaruro |
4. Ibicuruzwa byamabuye yubwoya & ibicuruzwa | Perlite, umukungugu wamabuye, fibre yangiritse, imyanda yumusaruro, umukungugu uva mubikorwa byo kubona |
5. Urufatiro | Kubumba umucanga, gukusanya ivumbi |
6. Ibimera | Batch, cullet, quartz, kaoline, feldspar |
7. Inzoga, gutunganya ingano, urusyo | Ibigori, sayiri, ibishyimbo bya soya, malt, ibishyimbo bya kakao, imbuto zuba, izuba ryumuceri, ibihingwa byangiza. |
8. Isima | Umukungugu wa clinker, hekeste, sima, isazi yisazi, amakara, itanura ryaka |
9. Ibimera | Lime ya Caustic, ifumbire, umukungugu wa lime, ubutare bwa chrome, irangi ryamabara, pallet ya plastike hamwe n ibirahuri fi. |
10. Amabuye y'agaciro acukura amabuye y'agaciro | Kugaburira amatanura, ubutare bwibanze, umurizo wamakara, umukungugu |
11. Amakara yaka umuriro w'amashanyarazi | Amakara, isazi ivu, pyrite, slag, ivu, hekeste |
12. Ibirombe by'amakara | Umukungugu wamakara, imyanda yanjye yo gusubira inyuma |
13. Ibicuruzwa bya karubone tekinike | Tekiniki ya karubone, ivumbi, igishushanyo cya electrode |
Andika ubutumwa bwawe hano hanyuma utwohereze