92% Byinshi bya alumina gusya imipira yibitangazamakuru
Ibiranga ibicuruzwa
Microstructures idasanzwe ya Yiho Alumina Balls itera imipira ikomeye, ya chimique inert yo gusya, irwanya ruswa, idafite uburozi, idafite magnetique, kandi idahwitse.
Iyi alumina yo gusya itangazamakuru rifite ibintu byiza byumuriro.Urashobora rero gusya kugeza kubunini ukeneye kugeraho.
Ibyiza kubisabwa bimwe kuruta farufari, amabuye ya flint, cyangwa amabuye karemano, Yiho Alumina gusya imipira byakozwe neza, kugeza kuri nanometero.
Kuberako iyo bigeze kubikorwa byo gusya umupira, buri nanometero irabaze.
Gusaba
Alumina gusya umupira wibitangazamakuru bikoreshwa cyane cyane muri ceramic, glaze, irangi, silikoni ya zirconi, okiside ya aluminium, quartz, carbide ya silicon, talc, karubone ya lime, kaolin, titanium nibindi bikoresho byo gusya, hamwe nibikoresho bya mashini.
Ibyiza
Ubucucike bwinshi, ubukana bwinshi, gutakaza imyenda mike, imiterere isanzwe, kurwanya ingaruka, kurwanya ruswa, nibindi.
Umutungo wa Shimi
92% Umupira wo gusya Alumina | |
Al2O3 (%) | 92 ± 1 |
Fe2O3 (%) | <0.25 |
SiO2 (%) | ≤5 |
Mohs gukomera | 9 |
Kwinjiza amazi | <0.01 |
Ubucucike bwinshi (g / cm3) | > 3.60 |
Kwambara igihombo (g / kgh) | <1.6 |
Kumenagura imbaraga (3mm) | > 1050N |
Ingano | Ø0.5-60mm |
Umwanya | > 95% |
75% Umupira wo gusya Alumina | |
Al2O3 (%) | > 75 |
Fe2O3 (%) | <0.4 |
SiO2 (%) | ≤20 |
Mohs gukomera | 8 |
Kwinjiza amazi | <0.01 |
Ubucucike bwinshi (g / cm3) | > 3.15 |
Kwambara igihombo (g / kgh) | <1.6 |
Kumenagura imbaraga (3mm) | > 800N |
Ingano | Ø0.5-13mm |
Umwanya | > 95%
|
60% Umupira wo gusya Alumina | |
Al2O3 (%) | ≥60 |
Fe2O3 (%) | <0.6 |
SiO2 (%) | ≤31 |
Mohs gukomera | 7 |
Kwinjiza amazi | <0.01 |
Ubucucike bwinshi (g / cm3) | > 2.8 |
Kwambara igihombo (g / kgh) | <1.6 |
Kumenagura imbaraga (3mm) | > 600N |
Ingano | Ø0.5-13mm |
Umwanya | > 95%
|
99% Umupira wo gusya Alumina | |
Al2O3 (%) | ≥99 |
Abandi (%) | <0.5 |
Mohs gukomera | 7 |
Kwinjiza amazi | <0.01 |
Ubucucike bwinshi (g / cm3) | > 3.90 |
Kwambara igihombo (g / kgh) | <1.6 |
Imbaraga zo kumenagura (30mm) | > 55000N |
Ingano | Ø0.5-13mm |
Umwanya | > 95%
|
Igipimo gisanzwe
ø0.5-1mm, ø1.5mm, ø2mm, ø2.5mm, ø3mm, ø3.5mm, ø4mm, ø5mm, ø6mm, ø8mm, ø10mm, ø13mm,
ø15mm, ø20mm, ø30mm, ø40mm, ø50mm, ø60mm
Amapaki
Porogaramu zitandukanye kugirango zuzuze ibyo umukiriya asabwa.
Ibisanduku bikozwe mu giti Ingoma ya plastiki yuzuye